Anagraphic data | |
surname: | Aldrovandi |
name: | Ulisse |
birth: | Bologna 1522 |
death: | Bologna 1605 |
Lifeline | ||
From | To | Event |
1522-10-11 | ||
1529 | 1533 | |
1534 | ||
1535 | 1537 | |
1538 | ||
1539 | ||
1542 | ||
1547 | ||
1548 | ||
1549 | 1550 | |
1551 | ||
1552 | ||
1553 | ||
1554 | ||
1555 | ||
1556 | ||
1557 | ||
1558 | ||
1559 | ||
1560 | ||
1561 | ||
1562 | ||
1563 | ||
1564 | ||
1565 | ||
1567 | ||
1568 | ||
1569 | ||
1570 | ||
1571 | ||
1572 | 1573 | |
1574 | ||
1575 | ||
1577 | ||
1578 | ||
1579 | ||
1580 | ||
1581 | ||
1584 | ||
1585 | 1586 | |
1587 | ||
1588 | ||
1589 | ||
1591 | ||
1593 | ||
1594 | ||
1595 | ||
1596 | ||
1597 | ||
1599 | ||
1600 | ||
1602 | ||
1603 | ||
1605 |
Testi trascritti correlati [gb] | (94) |