From object | ||
Shelfmark: | R-12 Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | 304 x 204 mm. |
Component's data | |
Thematic group: | Manuscripts |
Type: | laboratory notebook |
Text: | Eau sucrée et acide carbonique |
Related components | (1) |
bibliography | |||
book La révolution chimique, L | |||
bibliographic reference | La révolution chimique, Lavoisier, ouvrage suivi de notices et extraits des registres inédits de lab... |
1 record
Attributes | |||||||||||||||||
Person | City | Cronology | Position | ||||||||||||||
|
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Chemical combination | Carbonic acid | Water |
Language/s | |
|
French |