From object | ||
Shelfmark: | 0412 Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | 4° |
Component's data | |
Thematic group: | Manuscripts |
Type: | observations |
Text: | Observations de barometre faittes dans le voyage |
Related components | (1) |
bibliography | |||
journal Isis | |||
bibliographic reference | Lavoisier's Geologic Activities, 1763-1792... |
1 record
Attributes | |||||||||||||||
Person | City | Cronology | Position | ||||||||||||
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Geodesy | Levelling | Barometer | ||
Meteorology | Barometric | Observations |
Language/s | |
|
French |