From object | ||
Shelfmark: | 0640 Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | 4° |
Component's data | |
Thematic group: | Manuscripts |
Type: | note |
Text: | Corrections a la carte de Vexin |
Related components | (1) |
related to | |||
map | |||
map | Carte minéralogique du Véxin et de quelques pays adjacentes. Le reste du Vexin, entre Pontoise et Ma... |
1 record
Attributes | |||||||||||||||
Person | City | Cronology | Position | ||||||||||||
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Mineralogy | Surveying | - | ||
Mineralogy | Atlas minéralogique | Maps |
Language/s | |
|
French |