From object | ||
Shelfmark: | 1407 Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | Folio |
Component's data | |
Thematic group: | Manuscripts |
Type: | note |
Text: | Table de la pesanteur de l'eau distillé suivant les differentes degrés du thermometre |
Related components | (1) |
bibliography & transcription | |||
book Oeuvres | |||
note | Pesanteur absolue de l'eau distillée, poids du pied cube d'eau et contenance de la pinte de Paris.... |
1 record
Attributes | |||||||||||||||
Person | City | Cronology | Position | ||||||||||||
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Chemistry | Specific Weight | Water |
Language/s | |
|
French |