From object | ||
Shelfmark: | 1457-A Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | 4° |
Component's data | |
Thematic group: | Manuscripts |
Type: | note |
Text: | Histoire de l'anemometre |
Related components | (1) |
bibliography & transcription | |||
book Oeuvres | |||
report | Histoire de l'anémomètre pour le rapport... |
1 record
Attributes | |||||||||||||||||
Person | City | Cronology | Position | ||||||||||||||
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Instruments | Analysis | Anemometer |
Language/s | |
|
French |