From object | ||
Shelfmark: | 1596-A Archives de l'Académie des Sciences (Paris France) | Suggestions & Corrections |
Type: | manuscript | |
Dimension: | 4° |
Component's data | |
Thematic group: | Manuscripts |
Type: | drawing |
Text: | Plan de la distribution des places de chaque Academicien |
Comment: | Not in Lavoisier's hand |
Related components | (1) |
bibliography & transcription | |||
book Oeuvres | |||
note | Désignation des places... |
1 record
Attributes | |||||||||||||
Person | City | Cronology | Position | ||||||||||
|
|
|
Subject/s | ||||
Discipline | Topic | Argument | ||
Académie des Sciences | Reform | - |
Language/s | |
|
French |